Technical Data - Air Cooled Screw Chiller - One Circuit - Non Tropical - R134a
Model   TTC1S1L050 TTC1S1L060 TTC1S1L070 TTC1S1L080 TTC1S1L090 TTC1S1L110 TTC1S1L125 TTC1S1L140 TTC1S1L160 TTC1S1L180
General actual unit capacity RT 32.8 38.5 44.5 54.1 61.8 73.4 81.7 92.2 108.9 125.2
kW 115.2 135.2 156.4 190.3 217.3 258.1 287.1 324 383 440.1
COP   3.74 3.85 3.96 3.97 3.97 4.18 4.19 4.06 4.1 4.08
Number of independent refrigerant circuits   1 1 1 1 1 1 1 1 1 1
oil charge (each cycle) l 15 15 15 22 22 22 19 19 30 30
electrical data flow control   Electronic / thermostatic expansion valve
Power Supply   400 . 380 v / 3PH / 50Hz
total power Input kW 38.5 42.86 47.26 59.54 66.64 73.44 80.14 91.44 109.02 123.52
compressor (each cycle) compressor type   compact screw
quantity   1 1 1 1 1 1 1 1 1 1
Power Input kW 30.8 35.1 39.5 47.9 55 61.8 68.5 79.8 93.5 108
rated current A 52.9 61.8 69 76.5 90.4 106.8 120 136.5 155.2 174.8
locked rotor ampere A 206 267 290 394 439 520 612 665 436 465
max operating current A 79 98 124 144 155 182 196 214 280 310
condenser condenser type   v v v v v w w w w w
number of coils   2 2 2 2 2 4 4 4 4 4
Fans number   4 4 4 6 6 6 8 8 8 8
max operating current A 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9
Power Input kW 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94
Specification is calculated according to below condition:
Evaporator Input/ Output Water Temperature: 54/44°F
Evaporator Water Fouling Factor: 0.000044 m2k/w
Ambient Temperature: 95°F (35°C)
Altitude: Sea Level